Bare Size Chart

BARE Size Charts for Women and Men

Consult the following BARE Size Chart when purchasing BARE wetsuits from Aquatic Adventures. If you have any questions about sizing, call us at (262) 938-6827.

Women's BARE Size Chart

 

YOUR SIZE UNIT 2 4 4 Tall 6 6 Tall 8 8 Tall 10 12 14
Height FT/IN 5'2"-5'4" 5'3"-5'5" 5'5"-5'7" 5'4"-5'6" 5'7"-5'9" 5'5"-5'7" 5'9'-5'11" 5'6"-5'8" 5'7"-5'9" 5'8"-5'10"
  CM 157-163 160-165 165-170 163-168 168-173 165-170 175-180 168-173 170-175 173-178
Chest IN 30-32 32-34 32-34 34-36 34-36 36-38 36-38 38-40 40-42 44-44
  CM 76-81 81-86 81-86 86-91 86-91 91-97 91-97 97-102 102-107 107-112
Waist IN 23-25 25-27 25-27 27-29 27-29 29-31 29-31 31-33 33-35 35-37
  CM 58-64 64-69 64-69 69-74 69-74 74-79 74-79 79-84 84-89 89-94
Hip IN 33-35 35-37 35-37 37-39 37-39 39-41 39-41 41-43 43-45 45-47
  CM 84-89 89-94 89-94 94-99 94-99 99-104 99-104 104-109 109-114 114-119
Inseam IN 29.875 30.5 31.75 31.125 32.375 31.75 34 32.375 33.8 33.625
  CM 75 77 81 79 82 81 86 82 83 85

 

Men's and Unisex BARE Size Chart

 

YOUR SIZEUNITXSSMSHORTMMTALLMLSHORTMLMLTALLLSHORTLLTALLXLSHORTXLXLTALL2XLSHORT2XL3XL4XL
WEIGHT LBS 120-140 135-155 140-165 150-175 150-180 160-185 170-195 175-200 180-205 190-215 195-220 200-225 210-235 215-240 220-245 230-255 250-275 270-295
  KG 54-63 61-70 63-75 68-79 70-82 72-84 77-88 79-91 82-93 83-98 88-100 91-102 95-107 98-109 100-111 104-116 113-125 122-134
HEIGHT FT/IN 5'2"-5'5" 5'6"-5'8" 5'5"-5'7" 5'8"-5'10" 5'11"-6'1" 5'6"-5'8" 5'10"-6'0" 6'0"-6'2" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 5'8"-5'10" 6'1"-6'3" 6'2"-6'4" 6'3"-6'5"
  CM 157-167 168-173 165-170 173-178 180-184 168-173 178-183 183-188 170-175 180-185 185-191 173-178 183-188 188-193 173-178 185-191 188-193 191-196
CHEST IN 33-35 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49 49-51
  CM 84-89 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 119-124 124-129
WAIST IN 27-29 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 39-41 41-43 43-45
  CM 68-74 74-79 79-84 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 99-104 104-109 109-114
HIP IN 34-36 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49 49-51
  CM 86-91 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 119-124 124-129
TORSO IN 25.875 27.375 26.875 28.375 29.625 27.625 29.375 30.625 28 30 31.25 28.125 30.625 31.875 28.5 31.25 31.875 32.375
  CM 66 70 68 72 75 70 75 78 71 76 79 71 78 81 72 79 81 82
INSEAM IN 28.5 30 29.5 31 32 30.25 32 33 30.5 32.5 33.5 31 33 34 31.25 33.5 34 34.5
  CM 72 76 75 79 81 77 81 84 77 83 85 79 84 86 79 85 86 87

 

top